<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124;Elitha-Eri Weblog&#124; &#187; WSBK</title>
	<atom:link href="http://www.elitha-eri.net/category/informasi/sports/wsbk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitha-eri.net</link>
	<description>Blog of Elitha and Eri</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 WSB Germany &#8211; Nrburgring</title>
		<link>http://www.elitha-eri.net/2010/09/06/2010-wsb-germany-nrburgring/</link>
		<comments>http://www.elitha-eri.net/2010/09/06/2010-wsb-germany-nrburgring/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:58:00 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6459</guid>
		<description><![CDATA[Circuit Length: 4556 Weather: Sunny Fastest Lap Ever: 1&#8217;54.595 (Max Biaggi, 05/09/2010) Last Years Winner: Jonathan Rea 2010 WSB Germany &#8211; Nrburgring 05/09/2010 Race 1 Pos. Rider Manu. Nat. Total Time 1 Jonathan Rea Honda GBR 38&#8217;42.640 2 Carlos Checa Ducati ESP 0&#8217;01.126 3 Cal Crutchlow Yamaha GBR 0&#8217;10.006 4 Max Biaggi Aprilia ITA 0&#8217;10.716 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitha-eri.net/download/2010/09/cal.jpg"><img class="alignright size-full wp-image-6460" title="cal" src="http://www.elitha-eri.net/download/2010/09/cal.jpg" alt="" width="104" height="157" /></a>Circuit Length: 4556<br />
Weather: Sunny<br />
<strong>Fastest Lap Ever</strong>: 1&#8217;54.595 (Max Biaggi, 05/09/2010)<br />
<strong>Last Years Winner: </strong>Jonathan Rea</p>
<p>2010 WSB Germany &#8211; Nrburgring 05/09/2010<br />
Race 1<br />
<strong>Pos.	Rider	Manu.	Nat.	Total Time</strong><br />
1	Jonathan Rea	Honda	GBR	38&#8217;42.640<br />
2	Carlos Checa	Ducati	ESP	0&#8217;01.126<br />
3	Cal Crutchlow Yamaha GBR	0&#8217;10.006<br />
4	Max Biaggi	Aprilia	ITA	0&#8217;10.716<br />
5	Tom Sykes	Kawasaki	GBR	0&#8217;17.391<br />
6	Leon Haslam	Suzuki	GBR	0&#8217;19.301<br />
7	Ruben Xaus	BMW	ESP	0&#8217;19.613<br />
8	Sylvain Guintoli	Suzuki	FRA	0&#8217;19.880<br />
9	Shane Byrne	Ducati	GBR	0&#8217;21.176<br />
10	Luca Scassa	Ducati	ITA	0&#8217;29.752<br />
11	Lorenzo Lanzi	Ducati	ITA	0&#8217;30.156<br />
12	Ian Lowry	Kawasaki	GBR	0&#8217;53.622<br />
13	Roger Lee Hayden	Kawasaki	USA	0&#8217;58.820<br />
14	Matteo Baiocco	Kawasaki	ITA	1&#8217;25.906</p>
<p>Race 2<br />
<strong>Pos.	Rider	Manu.	Nat.	Total Time</strong><br />
1	Noriyuki Haga	Ducati	JPN	38&#8217;43.565<br />
2	Jonathan Rea	Honda	GBR	0&#8217;03.061<br />
3	Leon Haslam	Suzuki	GBR	0&#8217;08.060<br />
4	Cal Crutchlow Yamaha GBR	0&#8217;08.457<br />
5	Max Biaggi	Aprilia	ITA	0&#8217;09.392<br />
6	Sylvain Guintoli	Suzuki	FRA	0&#8217;09.556<br />
7	Tom Sykes	Kawasaki	GBR	0&#8217;16.819<br />
8	James Toseland Yamaha GBR	0&#8217;20.564<br />
9	Ruben Xaus	BMW	ESP	0&#8217;21.040<br />
10	Shane Byrne	Ducati	GBR	0&#8217;21.168<br />
11	Jakub Smrz	Ducati	CZE	0&#8217;21.734<br />
12	Troy Corser	BMW	AUS	0&#8217;22.746<br />
13	Lorenzo Lanzi	Ducati	ITA	0&#8217;24.526<br />
14	Luca Scassa	Ducati	ITA	0&#8217;28.218<br />
15	Max Neukirchner	Honda	GER	0&#8217;38.406</p>
<p>Best Lap<br />
Rider	Manu.	Nat.	Total Time<br />
Jonathan Rea	Honda	GBR	1&#8217;55.392</p>
<p>RIDER STANDINGS	05/09/2010</p>
<p><strong>Pos.	Rider	Manu.	Nat.	Points</strong><br />
1.	Max Biaggi	Aprilia	ITA	397<br />
2.	Leon Haslam	Suzuki	GBR	339<br />
3.	Jonathan Rea	Honda	GBR	288<br />
4.	Carlos Checa	Ducati	ESP	224<br />
5.	Cal Crutchlow Yamaha GBR	217<br />
6.	Noriyuki Haga	Ducati	JPN	202<br />
7.	James Toseland Yamaha GBR	187<br />
8.	Sylvain Guintoli	Suzuki	FRA	169<br />
9.	Leon Camier	Aprilia	GBR	164<br />
10.	Michel Fabrizio	Ducati	ITA	160<br />
11.	Troy Corser	BMW	AUS	159<br />
12.	Shane Byrne	Ducati	GBR	136<br />
13.	Ruben Xaus	BMW	ESP	85<br />
14.	Jakub Smrz	Ducati	CZE	76<br />
15.	Tom Sykes	Kawasaki	GBR	70</p>
<p>MANUFACTURER STANDINGS	05/09/2010</p>
<p><strong>Pos.	Manufacturer	Points</strong><br />
1.	Aprilia	409<br />
2.	Suzuki	360<br />
3.	Ducati	342<br />
4.	Honda	299<br />
5.	Yamaha 285<br />
6.	BMW	190<br />
7.	Kawasaki	78</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/09/06/2010-wsb-germany-nrburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSB Europe &#8211; Silverstone</title>
		<link>http://www.elitha-eri.net/2010/08/02/2010-wsb-europe-silverstone/</link>
		<comments>http://www.elitha-eri.net/2010/08/02/2010-wsb-europe-silverstone/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:18:04 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6382</guid>
		<description><![CDATA[Circuit Length: 5902 Crowd: 65000 Lap Record: 2&#8217;05.259 (Cal Crutchlow, 01/01/2010) Fastest Lap Ever: 2&#8217;04.091 (Cal Crutchlow, 27/05/2010) 2010 WSB Europe &#8211; Silverstone 01/08/2010 Race 1 &#8211; 18 Laps Pos. Rider Manu. Nat. Total Time 1 Cal Crutchlow Yamaha GBR 37&#8217;47.851 2 Jonathan Rea Honda GBR 0&#8217;01.621 3 Leon Haslam Suzuki GBR 0&#8217;11.433 4 Michel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6383" title="cal" src="http://www.elitha-eri.net/download/2010/08/cal.jpg" alt="" width="106" height="157" />Circuit Length: 5902<br />
Crowd: 65000<br />
Lap Record: 2&#8217;05.259 (Cal Crutchlow, 01/01/2010)<br />
Fastest Lap Ever: 2&#8217;04.091 (Cal Crutchlow, 27/05/2010)<br />
<strong>2010 WSB Europe &#8211; Silverstone</strong> 01/08/2010<br />
Race 1 &#8211; 18 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Cal Crutchlow 	Yamaha 	GBR 	37&#8217;47.851<br />
2 	Jonathan Rea 	Honda 	GBR 	0&#8217;01.621<br />
3 	Leon Haslam 	Suzuki 	GBR 	0&#8217;11.433<br />
4 	Michel Fabrizio 	Ducati 	ITA 	0&#8217;15.874<br />
5 	Max Biaggi 	Aprilia 	ITA 	0&#8217;17.085<br />
6 	Leon Camier 	Aprilia 	GBR 	0&#8217;17.532<br />
7 	Carlos Checa 	Ducati 	ESP 	0&#8217;18.250<br />
8 	James Toseland 	Yamaha 	GBR 	0&#8217;18.938<br />
9 	Shane Byrne 	Ducati 	GBR 	0&#8217;22.997<br />
10 	Troy Corser 	BMW 	AUS 	0&#8217;25.830<br />
11 	Max Neukirchner 	Honda 	GER 	0&#8217;30.972<br />
12 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;31.808<br />
13 	Jakub Smrz 	Ducati 	CZE 	0&#8217;32.193<br />
14 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;33.206<br />
15 	Lorenzo Lanzi 	Ducati 	ITA 	0&#8217;34.207</p>
<p>Race 2 &#8211; 18 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Cal Crutchlow 	Yamaha 	GBR 	37&#8217;48.348<br />
2 	Jonathan Rea 	Honda 	GBR 	0&#8217;02.070<br />
3 	Leon Camier 	Aprilia 	GBR 	0&#8217;08.834<br />
4 	Leon Haslam 	Suzuki 	GBR 	0&#8217;13.232<br />
5 	James Toseland 	Yamaha 	GBR 	0&#8217;13.258<br />
6 	Max Biaggi 	Aprilia 	ITA 	0&#8217;13.568<br />
7 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;13.963<br />
8 	Shane Byrne 	Ducati 	GBR 	0&#8217;14.432<br />
9 	Jakub Smrz 	Ducati 	CZE 	0&#8217;16.399<br />
10 	Carlos Checa 	Ducati 	ESP 	0&#8217;19.874<br />
11 	Ruben Xaus 	BMW 	ESP 	0&#8217;26.268<br />
12 	Joshua Brookes 	Honda 	AUS 	0&#8217;28.003<br />
13 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;28.550<br />
14 	Tom Sykes 	Kawasaki 	GBR 	0&#8217;30.117<br />
15 	Lorenzo Lanzi 	Ducati 	ITA 	0&#8217;30.415</p>
<p>Best Lap<br />
<strong>Rider 	Manu. 	Nat. 	Total Time</strong><br />
Cal Crutchlow 	Yamaha 	GBR 	2&#8217;05.259</p>
<p>Rider Standings 	01/08/2010<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Points</strong><br />
1.	Max Biaggi	Aprilia	ITA	373<br />
2.	Leon Haslam	Suzuki	GBR	313<br />
3.	Jonathan Rea	Honda	GBR	243<br />
4.	Carlos Checa	Ducati	ESP	204<br />
5.	Cal Crutchlow	Yamaha	GBR	188<br />
6.	James Toseland	Yamaha	GBR	179<br />
7.	Noriyuki Haga	Ducati	JPN	177<br />
8.	Leon Camier	Aprilia	GBR	164<br />
9.	Michel Fabrizio	Ducati	ITA	160<br />
10.	Troy Corser	BMW	AUS	155<br />
11.	Sylvain Guintoli	Suzuki	FRA	151<br />
12.	Shane Byrne	Ducati	GBR	123<br />
13.	Jakub Smrz	Ducati	CZE	71<br />
14.	Ruben Xaus	BMW	ESP	69<br />
15.	Luca Scassa	Ducati	ITA	53</p>
<p>Manufacturer Standings 	01/08/2010<br />
<strong>Pos. 	Manufacturer 	Points</strong><br />
1.	Aprilia	385<br />
2.	Suzuki	334<br />
3.	Ducati	297<br />
4.	Yamaha	256<br />
5.	Honda	254<br />
6.	BMW	174<br />
7.	Kawasaki	58</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/02/2010-wsb-europe-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSB Czech Republic &#8211; Brno</title>
		<link>http://www.elitha-eri.net/2010/07/13/2010-wsb-czech-republic-brno/</link>
		<comments>http://www.elitha-eri.net/2010/07/13/2010-wsb-czech-republic-brno/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:22:47 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6324</guid>
		<description><![CDATA[Circuit Length: 5403 Temp: 31 Weather: Very Hot Lap Record: 1&#8217;59.291 (Cal Crutchlow, 01/01/2010) Fastest Lap Ever: 1&#8217;58.018 (Cal Crutchlow, 11/07/2010) Last Years Winner: Ben Spies 2010 WSB Czech Republic &#8211; Brno 11/07/2010 Race 1 &#8211; 20 Laps Pos. Rider Manu. Nat. Total Time 1 Jonathan Rea Honda GBR 40&#8217;16.037 2 Max Biaggi Aprilia ITA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elitha-eri.net/download/2010/07/Cal-at-Brno.jpg" alt="" title="Cal at Brno" width="107" height="157" class="alignright size-full wp-image-6325" />
<p>Circuit Length: 5403<br />
Temp: 31<br />
Weather: Very Hot<br />
Lap Record: 1&#8217;59.291 (Cal Crutchlow, 01/01/2010)<br />
Fastest Lap Ever: 1&#8217;58.018 (Cal Crutchlow, 11/07/2010)<br />
Last Years Winner: Ben Spies<br />
2010 WSB Czech Republic &#8211; Brno 11/07/2010<br />
Race 1 &#8211; 20 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Jonathan Rea 	Honda 	GBR 	40&#8217;16.037<br />
2 	Max Biaggi 	Aprilia 	ITA 	0&#8217;02.518<br />
3 	Cal Crutchlow 	Yamaha 	GBR 	0&#8217;04.071<br />
4 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;07.160<br />
5 	Ruben Xaus 	BMW 	ESP 	0&#8217;08.602<br />
6 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;11.379<br />
7 	James Toseland 	Yamaha 	GBR 	0&#8217;11.513<br />
8 	Leon Haslam 	Suzuki 	GBR 	0&#8217;16.487<br />
9 	Carlos Checa 	Ducati 	ESP 	0&#8217;20.829<br />
10 	Lorenzo Lanzi 	Ducati 	ITA 	0&#8217;25.164<br />
11 	Tom Sykes 	Kawasaki 	GBR 	0&#8217;32.602<br />
12 	Shane Byrne 	Ducati 	GBR 	0&#8217;36.748<br />
13 	Broc Parkes 	Kawasaki 	AUS 	0&#8217;39.183<br />
14 	Roger Lee Hayden 	Kawasaki 	USA 	0&#8217;59.889<br />
15 	Matteo Baiocco 	Kawasaki 	ITA 	1&#8217;05.329</p>
<p>Race 2 &#8211; 20 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Max Biaggi 	Aprilia 	ITA 	40&#8217;12.236<br />
2 	Jonathan Rea 	Honda 	GBR 	0&#8217;04.627<br />
3 	Michel Fabrizio 	Ducati 	ITA 	0&#8217;13.600<br />
4 	James Toseland 	Yamaha 	GBR 	0&#8217;16.372<br />
5 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;17.530<br />
6 	Carlos Checa 	Ducati 	ESP 	0&#8217;21.704<br />
7 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;23.769<br />
8 	Leon Camier 	Aprilia 	GBR 	0&#8217;25.875<br />
9 	Shane Byrne 	Ducati 	GBR 	0&#8217;30.374<br />
10 	Leon Haslam 	Suzuki 	GBR 	0&#8217;34.002<br />
11 	Lorenzo Lanzi 	Ducati 	ITA 	0&#8217;34.691<br />
12 	Broc Parkes 	Kawasaki 	AUS 	0&#8217;49.270<br />
13 	Roger Lee Hayden 	Kawasaki 	USA 	1&#8217;03.258<br />
14 	Cal Crutchlow 	Yamaha 	GBR 	1&#8217;08.324<br />
15 	Matteo Baiocco 	Kawasaki 	ITA 	1&#8217;14.256</p>
<p>Best Lap<br />
Rider 	Manu. 	Nat. 	Total Time<br />
Cal Crutchlow 	Yamaha 	GBR 	1&#8217;59.964</p>
<p>Rider Standings 	11/07/2010<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Points</strong><br />
1.	Max Biaggi	Aprilia	ITA	352<br />
2.	Leon Haslam	Suzuki	GBR	284<br />
3.	Jonathan Rea	Honda	GBR	203<br />
4.	Carlos Checa	Ducati	ESP	189<br />
5.	Noriyuki Haga	Ducati	JPN	172<br />
6.	James Toseland	Yamaha	GBR	160<br />
7.	Troy Corser	BMW	AUS	149<br />
8.	Michel Fabrizio	Ducati	ITA	147<br />
9.	Cal Crutchlow	Yamaha	GBR	138<br />
10.	Sylvain Guintoli	Suzuki	FRA	138<br />
11.	Leon Camier	Aprilia	GBR	138<br />
12.	Shane Byrne	Ducati	GBR	108<br />
13.	Ruben Xaus	BMW	ESP	64<br />
14.	Jakub Smrz	Ducati	CZE	61<br />
15.	Luca Scassa	Ducati	ITA	53</p>
<p>Manufacturer Standings 	11/07/2010<br />
Pos. 	Manufacturer 	Points<br />
1.	Aprilia	358<br />
2.	Suzuki	305<br />
3.	Ducati	276<br />
4.	Honda	214<br />
5.	Yamaha	206<br />
6.	BMW	163<br />
7.	Kawasaki	56</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/07/13/2010-wsb-czech-republic-brno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSB San Marino &#8211; Misano</title>
		<link>http://www.elitha-eri.net/2010/06/28/2010-wsb-san-marino-misano/</link>
		<comments>http://www.elitha-eri.net/2010/06/28/2010-wsb-san-marino-misano/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:29:42 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6298</guid>
		<description><![CDATA[Circuit Length: 4060 Weather: Hot and Sunny Lap Record: 1&#8217;37.135 (Noriyuki Haga, 01/01/2009) Fastest Lap Ever: 1&#8217;35.001 (Troy Corser, 27/06/2010) Last Years Winner: Jonathan Rea 2010 WSB San Marino &#8211; Misano 27/06/2010 Race 1 &#8211; 24 Laps Pos. Rider Manu. Nat. Total Time 1 Max Biaggi Aprilia ITA 38&#8217;59.319 2 Carlos Checa Ducati ESP 0&#8217;00.387 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elitha-eri.net/download/2010/06/misano-2010.jpg" alt="" title="misano 2010" width="177" height="115" class="alignright size-full wp-image-6299" />
<p>Circuit Length: 4060</p>
<p>Weather: Hot and Sunny</p>
<p>Lap Record: 1&#8217;37.135 (Noriyuki Haga, 01/01/2009)</p>
<p>Fastest Lap Ever: 1&#8217;35.001 (Troy Corser, 27/06/2010)</p>
<p>Last Years Winner: Jonathan Rea</p>
<p>2010 WSB San Marino &#8211; Misano 27/06/2010</p>
<p>Race 1 &#8211; 24 Laps</p>
<p>Pos. 	Rider 	Manu. 	Nat. 	Total Time</p>
<p>1 	Max Biaggi 	Aprilia 	ITA 	38&#8217;59.319</p>
<p>2 	Carlos Checa 	Ducati 	ESP 	0&#8217;00.387</p>
<p>3 	Troy Corser 	BMW 	AUS 	0&#8217;00.822</p>
<p>4 	Michel Fabrizio 	Ducati 	ITA 	0&#8217;04.911</p>
<p>5 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;05.916</p>
<p>6 	Leon Camier 	Aprilia 	GBR 	0&#8217;08.658</p>
<p>7 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;11.872</p>
<p>8 	Leon Haslam 	Suzuki 	GBR 	0&#8217;11.907</p>
<p>9 	Shane Byrne 	Ducati 	GBR 	0&#8217;16.490</p>
<p>10 	James Toseland 	Yamaha 	GBR 	0&#8217;18.458</p>
<p>11 	Luca Scassa 	Ducati 	ITA 	0&#8217;18.646</p>
<p>12 	Lorenzo Lanzi 	Ducati 	ITA 	0&#8217;19.315</p>
<p>13 	Jonathan Rea 	Honda 	GBR 	0&#8217;25.405</p>
<p>14 	Max Neukirchner 	Honda 	GER 	0&#8217;31.671</p>
<p>15 	Tom Sykes 	Kawasaki 	GBR 	0&#8217;39.658</p>
<p>Race 2 &#8211; 24 Laps</p>
<p>Pos. 	Rider 	Manu. 	Nat. 	Total Time</p>
<p>1 	Max Biaggi 	Aprilia 	ITA 	38&#8217;58.149</p>
<p>2 	Leon Haslam 	Suzuki 	GBR 	0&#8217;04.095</p>
<p>3 	Michel Fabrizio 	Ducati 	ITA 	0&#8217;04.631</p>
<p>4 	Cal Crutchlow 	Yamaha 	GBR 	0&#8217;05.014</p>
<p>5 	Carlos Checa 	Ducati 	ESP 	0&#8217;06.256</p>
<p>6 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;07.677</p>
<p>7 	Shane Byrne 	Ducati 	GBR 	0&#8217;10.144</p>
<p>8 	Luca Scassa 	Ducati 	ITA 	0&#8217;10.942</p>
<p>9 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;13.640</p>
<p>10 	Troy Corser 	BMW 	AUS 	0&#8217;16.279</p>
<p>11 	Leon Camier 	Aprilia 	GBR 	0&#8217;17.799</p>
<p>12 	Jonathan Rea 	Honda 	GBR 	0&#8217;22.793</p>
<p>13 	Lorenzo Lanzi 	Ducati 	ITA 	0&#8217;24.131</p>
<p>14 	Max Neukirchner 	Honda 	GER 	0&#8217;28.212</p>
<p>15 	Chris Vermeulen 	Kawasaki 	AUS 	0&#8217;36.551</p>
<p>Best Lap</p>
<p>Rider 	Manu. 	Nat. 	Total Time</p>
<p>Carlos Checa 	Ducati 	ESP 	1&#8217;36.670</p>
<p>Rider Standings 	27/06/2010</p>
<p>Pos. 	Rider 	Manu. 	Nat. 	Points</p>
<p>1.	Max Biaggi	Aprilia	ITA	307</p>
<p>2.	Leon Haslam	Suzuki	GBR	270</p>
<p>3.	Carlos Checa	Ducati	ESP	172</p>
<p>4.	Jonathan Rea	Honda	GBR	158</p>
<p>5.	Noriyuki Haga	Ducati	JPN	151</p>
<p>6.	Troy Corser	BMW	AUS	149</p>
<p>7.	James Toseland	Yamaha	GBR	138</p>
<p>8.	Michel Fabrizio	Ducati	ITA	131</p>
<p>9.	Leon Camier	Aprilia	GBR	130</p>
<p>10.	Cal Crutchlow	Yamaha	GBR	120</p>
<p>11.	Sylvain Guintoli	Suzuki	FRA	116</p>
<p>12.	Shane Byrne	Ducati	GBR	97</p>
<p>13.	Jakub Smrz	Ducati	CZE	61</p>
<p>14.	Luca Scassa	Ducati	ITA	53</p>
<p>15.	Ruben Xaus	BMW	ESP	53</p>
<p>Manufacturer Standings 	27/06/2010</p>
<p>Pos. 	Manufacturer 	Points</p>
<p>1.	Aprilia	313</p>
<p>2.	Suzuki	283</p>
<p>3.	Ducati	250</p>
<p>4.	Yamaha	177</p>
<p>5.	Honda	169</p>
<p>6.	BMW	152</p>
<p>7.	Kawasaki	47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/06/28/2010-wsb-san-marino-misano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSB United States &#8211; Salt Lake City</title>
		<link>http://www.elitha-eri.net/2010/06/02/2010-wsb-united-states-salt-lake-city/</link>
		<comments>http://www.elitha-eri.net/2010/06/02/2010-wsb-united-states-salt-lake-city/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:54:21 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6241</guid>
		<description><![CDATA[Circuit Length: 4905 Temp: 20 Weather: Sunny Fastest Lap Ever: 1&#8217;47.081 (Carlos Checa, 31/05/2010) Last Years Winner: Ben Spies 2010 WSB United States &#8211; Salt Lake City 31/05/2010 Race 1 &#8211; 21 Laps Pos. Rider Manu. Nat. Total Time 1 Max Biaggi Aprilia ITA 38&#8217;20.442 2 Leon Haslam Suzuki GBR 0&#8217;04.931 3 Noriyuki Haga Ducati [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-6242" title="saltlake 2010" src="http://www.elitha-eri.net/download/2010/06/saltlake-2010.gif" alt="" width="106" height="157" />Circuit Length</strong>: 4905<br />
<strong>Temp</strong>: 20<br />
<strong>Weather</strong>: Sunny<br />
<strong>Fastest Lap Ever</strong>: 1&#8217;47.081 (Carlos Checa, 31/05/2010)<br />
<strong>Last Years Winner</strong>: Ben Spies<br />
<strong>2010 WSB United States &#8211; Salt Lake City</strong> 31/05/2010<br />
Race 1 &#8211; 21 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Max Biaggi 	Aprilia 	ITA 	38&#8217;20.442<br />
2 	Leon Haslam 	Suzuki 	GBR 	0&#8217;04.931<br />
3 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;06.432<br />
4 	Leon Camier 	Aprilia 	GBR 	0&#8217;08.576<br />
5 	Troy Corser 	BMW 	AUS 	0&#8217;11.150<br />
6 	Shane Byrne 	Ducati 	GBR 	0&#8217;11.243<br />
7 	Luca Scassa 	Ducati 	ITA 	0&#8217;12.432<br />
8 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;15.145<br />
9 	James Toseland 	Yamaha 	GBR 	0&#8217;16.091<br />
10 	Ruben Xaus 	BMW 	ESP 	0&#8217;16.502<br />
11 	Cal Crutchlow 	Yamaha 	GBR 	0&#8217;18.719<br />
12 	Max Neukirchner 	Honda 	GER 	0&#8217;24.285<br />
13 	Tom Sykes 	Kawasaki 	GBR 	0&#8217;36.479<br />
14 	Jonathan Rea 	Honda 	GBR 	0&#8217;39.700<br />
15 	Chris Vermeulen 	Kawasaki 	AUS 	0&#8217;41.253</p>
<p>Race 2 &#8211; 21 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Max Biaggi 	Aprilia 	ITA 	38&#8217;17.842<br />
2 	Leon Camier 	Aprilia 	GBR 	0&#8217;05.899<br />
3 	Cal Crutchlow 	Yamaha 	GBR 	0&#8217;07.363<br />
4 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;08.842<br />
5 	Troy Corser 	BMW 	AUS 	0&#8217;09.473<br />
6 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;12.293<br />
7 	Shane Byrne 	Ducati 	GBR 	0&#8217;12.483<br />
8 	Jonathan Rea 	Honda 	GBR 	0&#8217;15.959<br />
9 	Michel Fabrizio 	Ducati 	ITA 	0&#8217;18.897<br />
10 	Luca Scassa 	Ducati 	ITA 	0&#8217;20.372<br />
11 	Ruben Xaus 	BMW 	ESP 	0&#8217;26.823<br />
12 	Max Neukirchner 	Honda 	GER 	0&#8217;30.344<br />
13 	Chris Vermeulen 	Kawasaki 	AUS 	0&#8217;33.337<br />
14 	Tom Sykes 	Kawasaki 	GBR 	0&#8217;38.772<br />
15 	Broc Parkes 	Kawasaki 	AUS 	0&#8217;44.994</p>
<p><strong>Best Lap</strong><br />
Rider 	Manu. 	Nat. 	Total Time<br />
Carlos Checa 	Ducati 	ESP 	1&#8217;48.045</p>
<p>Rider Standings 	31/05/2010<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Points</strong><br />
1.	Max Biaggi	Aprilia	ITA	257<br />
2.	Leon Haslam	Suzuki	GBR	242<br />
3.	Jonathan Rea	Honda	GBR	151<br />
4.	Carlos Checa	Ducati	ESP	141<br />
5.	Noriyuki Haga	Ducati	JPN	135<br />
6.	James Toseland	Yamaha	GBR	132<br />
7.	Troy Corser	BMW	AUS	127<br />
8.	Leon Camier	Aprilia	GBR	115<br />
9.	Cal Crutchlow	Yamaha	GBR	107<br />
