<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124;Elitha-Eri Weblog&#124; &#187; Info &amp; Tips</title>
	<atom:link href="http://www.elitha-eri.net/category/informasi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elitha-eri.net</link>
	<description>Blog of Elitha and Eri</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 WSB Germany &#8211; Nrburgring</title>
		<link>http://www.elitha-eri.net/2010/09/06/2010-wsb-germany-nrburgring/</link>
		<comments>http://www.elitha-eri.net/2010/09/06/2010-wsb-germany-nrburgring/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:58:00 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6459</guid>
		<description><![CDATA[Circuit Length: 4556 Weather: Sunny Fastest Lap Ever: 1&#8217;54.595 (Max Biaggi, 05/09/2010) Last Years Winner: Jonathan Rea 2010 WSB Germany &#8211; Nrburgring 05/09/2010 Race 1 Pos. Rider Manu. Nat. Total Time 1 Jonathan Rea Honda GBR 38&#8217;42.640 2 Carlos Checa Ducati ESP 0&#8217;01.126 3 Cal Crutchlow Yamaha GBR 0&#8217;10.006 4 Max Biaggi Aprilia ITA 0&#8217;10.716 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitha-eri.net/download/2010/09/cal.jpg"><img class="alignright size-full wp-image-6460" title="cal" src="http://www.elitha-eri.net/download/2010/09/cal.jpg" alt="" width="104" height="157" /></a>Circuit Length: 4556<br />
Weather: Sunny<br />
<strong>Fastest Lap Ever</strong>: 1&#8217;54.595 (Max Biaggi, 05/09/2010)<br />
<strong>Last Years Winner: </strong>Jonathan Rea</p>
<p>2010 WSB Germany &#8211; Nrburgring 05/09/2010<br />
Race 1<br />
<strong>Pos.	Rider	Manu.	Nat.	Total Time</strong><br />
1	Jonathan Rea	Honda	GBR	38&#8217;42.640<br />
2	Carlos Checa	Ducati	ESP	0&#8217;01.126<br />
3	Cal Crutchlow Yamaha GBR	0&#8217;10.006<br />
4	Max Biaggi	Aprilia	ITA	0&#8217;10.716<br />
5	Tom Sykes	Kawasaki	GBR	0&#8217;17.391<br />
6	Leon Haslam	Suzuki	GBR	0&#8217;19.301<br />
7	Ruben Xaus	BMW	ESP	0&#8217;19.613<br />
8	Sylvain Guintoli	Suzuki	FRA	0&#8217;19.880<br />
9	Shane Byrne	Ducati	GBR	0&#8217;21.176<br />
10	Luca Scassa	Ducati	ITA	0&#8217;29.752<br />
11	Lorenzo Lanzi	Ducati	ITA	0&#8217;30.156<br />
12	Ian Lowry	Kawasaki	GBR	0&#8217;53.622<br />
13	Roger Lee Hayden	Kawasaki	USA	0&#8217;58.820<br />
14	Matteo Baiocco	Kawasaki	ITA	1&#8217;25.906</p>
<p>Race 2<br />
<strong>Pos.	Rider	Manu.	Nat.	Total Time</strong><br />
1	Noriyuki Haga	Ducati	JPN	38&#8217;43.565<br />
2	Jonathan Rea	Honda	GBR	0&#8217;03.061<br />
3	Leon Haslam	Suzuki	GBR	0&#8217;08.060<br />
4	Cal Crutchlow Yamaha GBR	0&#8217;08.457<br />
5	Max Biaggi	Aprilia	ITA	0&#8217;09.392<br />
6	Sylvain Guintoli	Suzuki	FRA	0&#8217;09.556<br />
7	Tom Sykes	Kawasaki	GBR	0&#8217;16.819<br />
8	James Toseland Yamaha GBR	0&#8217;20.564<br />
9	Ruben Xaus	BMW	ESP	0&#8217;21.040<br />
10	Shane Byrne	Ducati	GBR	0&#8217;21.168<br />
11	Jakub Smrz	Ducati	CZE	0&#8217;21.734<br />
12	Troy Corser	BMW	AUS	0&#8217;22.746<br />
13	Lorenzo Lanzi	Ducati	ITA	0&#8217;24.526<br />
14	Luca Scassa	Ducati	ITA	0&#8217;28.218<br />
15	Max Neukirchner	Honda	GER	0&#8217;38.406</p>
<p>Best Lap<br />
Rider	Manu.	Nat.	Total Time<br />
Jonathan Rea	Honda	GBR	1&#8217;55.392</p>
<p>RIDER STANDINGS	05/09/2010</p>
<p><strong>Pos.	Rider	Manu.	Nat.	Points</strong><br />
1.	Max Biaggi	Aprilia	ITA	397<br />
2.	Leon Haslam	Suzuki	GBR	339<br />
3.	Jonathan Rea	Honda	GBR	288<br />
4.	Carlos Checa	Ducati	ESP	224<br />
5.	Cal Crutchlow Yamaha GBR	217<br />
6.	Noriyuki Haga	Ducati	JPN	202<br />
7.	James Toseland Yamaha GBR	187<br />
8.	Sylvain Guintoli	Suzuki	FRA	169<br />
9.	Leon Camier	Aprilia	GBR	164<br />
10.	Michel Fabrizio	Ducati	ITA	160<br />
11.	Troy Corser	BMW	AUS	159<br />
12.	Shane Byrne	Ducati	GBR	136<br />
13.	Ruben Xaus	BMW	ESP	85<br />
14.	Jakub Smrz	Ducati	CZE	76<br />
15.	Tom Sykes	Kawasaki	GBR	70</p>
<p>MANUFACTURER STANDINGS	05/09/2010</p>
<p><strong>Pos.	Manufacturer	Points</strong><br />
1.	Aprilia	409<br />
2.	Suzuki	360<br />
3.	Ducati	342<br />
4.	Honda	299<br />
5.	Yamaha 285<br />
6.	BMW	190<br />
7.	Kawasaki	78</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/09/06/2010-wsb-germany-nrburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MotoGP Misano &#8211; Preview</title>
		<link>http://www.elitha-eri.net/2010/09/01/2010-motogp-misano-preview/</link>
		<comments>http://www.elitha-eri.net/2010/09/01/2010-motogp-misano-preview/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:15:06 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[motoGP]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6454</guid>
		<description><![CDATA[Misano: Record Lap V. Rossi (Yamaha) 2009, 1&#8217;34.746 Misano: Best Lap C.Stoner (Ducati) 2008, 1&#8217;33.378 Grand Prix Results: Misano 2009 1. V. Rossi (Yamaha) 44&#8217;32.882 2. J. Lorenzo (Yamaha) +2.416 3. D.Pedrosa (Honda) +12.400]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.elitha-eri.net/download/2010/09/misano-track.jpg"><img class="alignright size-full wp-image-6455" title="misano track" src="http://www.elitha-eri.net/download/2010/09/misano-track.jpg" alt="" width="177" height="115" /></a>Misano: Record Lap</strong><br />
V. Rossi (Yamaha) 2009, 1&#8217;34.746</p>
<p><strong>Misano: Best Lap</strong><br />
C.Stoner (Ducati) 2008, 1&#8217;33.378</p>
<p><strong>Grand Prix Results: Misano 2009</strong><br />
1. V. Rossi (Yamaha) 44&#8217;32.882<br />
2. J. Lorenzo (Yamaha) +2.416<br />
3. D.Pedrosa (Honda) +12.400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/09/01/2010-motogp-misano-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MotoGP Indianapolis</title>
		<link>http://www.elitha-eri.net/2010/08/30/2010-motogp-indianapolis/</link>
		<comments>http://www.elitha-eri.net/2010/08/30/2010-motogp-indianapolis/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:16:37 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[motoGP]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6444</guid>
		<description><![CDATA[Circuit Length: 4186 Temp: 35 Weather: Dry Fastest Lap Ever: 1&#8217;39.730 (Daniel Pedrosa, 30/08/2009) Last Years Winner: Jorge Lorenzo 2010 MotoGP Indianapolis &#8211; Indianapolis 30/08/2010 Race 1 &#8211; 28 Laps Pos. Rider Manu. Nat. Total Time 1 Daniel Pedrosa Honda ESP 47&#8217;31.615 2 Ben Spies Yamaha USA 0&#8217;03.575 3 Jorge Lorenzo Yamaha ESP 0&#8217;06.812 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitha-eri.net/download/2010/08/spies.jpg"><img class="alignright size-full wp-image-6445" title="spies" src="http://www.elitha-eri.net/download/2010/08/spies.jpg" alt="" width="107" height="157" /></a>Circuit Length: 4186<br />
Temp: 35<br />
Weather: Dry<br />
Fastest Lap Ever: 1&#8217;39.730 (Daniel Pedrosa, 30/08/2009)<br />
Last Years Winner: Jorge Lorenzo</p>
<p><strong>2010 MotoGP Indianapolis &#8211; Indianapolis 30/08/2010</strong><br />
Race 1 &#8211; 28 Laps<br />
<strong>Pos.	Rider	Manu.	Nat.	Total Time</strong><br />
1	Daniel Pedrosa	Honda	ESP	47&#8217;31.615<br />
2	Ben Spies Yamaha USA	0&#8217;03.575<br />
3	Jorge Lorenzo Yamaha ESP	0&#8217;06.812<br />
4	Valentino Rossi Yamaha ITA	0&#8217;12.633<br />
5	Andrea Dovizioso	Honda	ITA	0&#8217;21.885<br />
6	Nicky Hayden	Ducati	USA	0&#8217;35.138<br />
7	Marco Simoncelli	Honda	ITA	0&#8217;36.740<br />
8	Alvaro Bautista	Suzuki	ESP	0&#8217;36.825<br />
9	Aleix Espargaro	Ducati	ESP	0&#8217;44.905<br />
10	Hector Barbera	Ducati	ESP	0&#8217;51.368<br />
11	Loris Capirossi	Suzuki	ITA	0&#8217;55.386<br />
12	Hiroshi Aoyama	Honda	JPN	0&#8217;57.903<br />
13	Randy De Puniet	Honda	FRA	1&#8217;04.139</p>
<p><strong>RIDER STANDINGS	29/08/2010</strong></p>
<p>Pos.	Rider	Manu.	Nat.	Points<br />
1.	Jorge Lorenzo Yamaha ESP	251<br />
2.	Daniel Pedrosa	Honda	ESP	183<br />
3.	Andrea Dovizioso	Honda	ITA	126<br />
4.	Casey Stoner	Ducati	AUS	119<br />
5.	Valentino Rossi Yamaha ITA	114<br />
6.	Ben Spies Yamaha USA	110<br />
7.	Nicky Hayden	Ducati	USA	109<br />
8.	Randy De Puniet	Honda	FRA	78<br />
9.	Marco Simoncelli	Honda	ITA	63<br />
10.	Marco Melandri	Honda	ITA	61<br />
11.	Colin Edwards Yamaha USA	57<br />
12.	Hector Barbera	Ducati	ESP	54<br />
13.	Loris Capirossi	Suzuki	ITA	41<br />
14.	Aleix Espargaro	Ducati	ESP	39<br />
15.	Alvaro Bautista	Suzuki	ESP	33<br />
21.	Wataru Yoshikawa	Yamaha	JPN	1</p>
<p>MANUFACTURER STANDINGS	29/08/2010</p>
<p><strong>Pos.	Manufacturer	Points</strong><br />
1.	Yamaha 260<br />
2.	Honda	220<br />
3.	Ducati	159<br />
4.	Suzuki	56</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/30/2010-motogp-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MotoGP Indianapolis &#8211; Preview</title>
		<link>http://www.elitha-eri.net/2010/08/29/2010-motogp-indianapolis-preview/</link>
		<comments>http://www.elitha-eri.net/2010/08/29/2010-motogp-indianapolis-preview/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:09:31 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[motoGP]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6437</guid>
		<description><![CDATA[Indianapolis: Record Lap J. Lorenzo (Yamaha) 2009, 1&#8217;40.152 Indianapolis: Best Lap D. Pedrosa (Honda) 2009, 1&#8217;39.730 Grand Prix Results: Indianapolis 2009 1. J. Lorenzo (Yamaha) 47&#8217;13.592 2. A. De Angelis (Honda) +9.435 3. N. Hayden (Ducati) +12.947 . V. Rossi (Yamaha) NF]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.elitha-eri.net/download/2010/08/indianapolis.jpg"><img class="alignright size-full wp-image-6438" title="indianapolis" src="http://www.elitha-eri.net/download/2010/08/indianapolis.jpg" alt="" width="177" height="115" /></a>Indianapolis: Record Lap</strong><br />
J. Lorenzo (Yamaha) 2009, 1&#8217;40.152</p>
<p><strong>Indianapolis: Best Lap</strong><br />
D. Pedrosa (Honda) 2009, 1&#8217;39.730</p>
<p><strong>Grand Prix Results: Indianapolis 2009</strong><br />
1. J. Lorenzo (Yamaha) 47&#8217;13.592<br />
2. A. De Angelis (Honda) +9.435<br />
3. N. Hayden (Ducati) +12.947</p>
<p>. V. Rossi (Yamaha) NF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/29/2010-motogp-indianapolis-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MotoGP Czech Republic</title>
		<link>http://www.elitha-eri.net/2010/08/18/2010-motogp-czech-republic/</link>
		<comments>http://www.elitha-eri.net/2010/08/18/2010-motogp-czech-republic/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:33:24 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[motoGP]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6429</guid>
		<description><![CDATA[Circuit Length: 5403 Weather: Dry Lap Record: 1&#8217;58.787 (Valentino Rossi, 01/01/2005) Fastest Lap Ever: 1&#8217;56.145 (Valentino Rossi, 16/08/2009) Last Years Winner: Valentino Rossi 2010 MotoGP Czech Republic &#8211; Brno 15/08/2010 Race 1 &#8211; 22 Laps Pos. Rider Manu. Nat. Total Time 1 Jorge Lorenzo Yamaha ESP 43&#8217;22.638 2 Daniel Pedrosa Honda ESP 0&#8217;05.494 3 Casey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6430" title="Lorenzo" src="http://www.elitha-eri.net/download/2010/08/Lorenzo.jpg" alt="" width="177" height="102" />Circuit Length: 5403<br />
Weather: Dry<br />
Lap Record: 1&#8217;58.787 (Valentino Rossi, 01/01/2005)<br />
Fastest Lap Ever: 1&#8217;56.145 (Valentino Rossi, 16/08/2009)<br />
Last Years Winner: Valentino Rossi<br />
<strong>2010 MotoGP Czech Republic &#8211; Brno 15/08/2010</strong><br />
Race 1 &#8211; 22 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Jorge Lorenzo 	Yamaha 	ESP 	43&#8217;22.638<br />
2 	Daniel Pedrosa 	Honda 	ESP 	0&#8217;05.494<br />
3 	Casey Stoner 	Ducati 	AUS 	0&#8217;11.426<br />
4 	Ben Spies 	Yamaha 	USA 	0&#8217;13.723<br />
5 	Valentino Rossi 	Yamaha 	ITA 	0&#8217;17.930<br />
6 	Nicky Hayden 	Ducati 	USA 	0&#8217;26.815<br />
7 	Colin Edwards 	Yamaha 	USA 	0&#8217;33.396<br />
8 	Marco Melandri 	Honda 	ITA 	0&#8217;39.406<br />
9 	Hector Barbera 	Ducati 	ESP 	0&#8217;39.639<br />
10 	Randy De Puniet 	Honda 	FRA 	0&#8217;40.893<br />
11 	Marco Simoncelli 	Honda 	ITA 	0&#8217;42.032<br />
12 	Aleix Espargaro 	Ducati 	ESP 	0&#8217;47.091<br />
13 	Alex De Angelis 	Honda 	SMR 	0&#8217;51.368</p>
<p>Rider Standings 	15/08/2010<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Points</strong><br />
1.	Jorge Lorenzo	Yamaha	ESP	235<br />
2.	Daniel Pedrosa	Honda	ESP	158<br />
3.	Casey Stoner	Ducati	AUS	119<br />
4.	Andrea Dovizioso	Honda	ITA	115<br />
5.	Valentino Rossi	Yamaha	ITA	101<br />
6.	Nicky Hayden	Ducati	USA	99<br />
7.	Ben Spies	Yamaha	USA	90<br />
8.	Randy De Puniet	Honda	FRA	75<br />
9.	Marco Melandri	Honda	ITA	61<br />
10.	Colin Edwards	Yamaha	USA	57<br />
11.	Marco Simoncelli	Honda	ITA	54<br />
12.	Hector Barbera	Ducati	ESP	48<br />
13.	Loris Capirossi	Suzuki	ITA	36<br />
14.	Aleix Espargaro	Ducati	ESP	32<br />
15.	Mika Kallio	Ducati	FIN	31<br />
21.	Wataru Yoshikawa	Yamaha	JPN	1</p>
<p>Manufacturer Standings 	15/08/2010<br />
<strong>Pos. 	Manufacturer 	Points</strong><br />
1.	Yamaha	240<br />
2.	Honda	195<br />
3.	Ducati	149<br />
4.	Suzuki	48</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/18/2010-motogp-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold coins</title>
		<link>http://www.elitha-eri.net/2010/08/12/gold-coins/</link>
		<comments>http://www.elitha-eri.net/2010/08/12/gold-coins/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:46:14 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[Info & Tips]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6422</guid>
		<description><![CDATA[So you want to buy some gold? Great. Investing in gold is one of the best and safest financial decisions you can make. Fundamentally, you need to understand that gold is a move of security. It’s about securing your assets, first and foremost. Yes, you can make money investing in gold — but more importantly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elitha-eri.net/download/2010/08/gold-coins.jpg"><img class="alignleft size-full wp-image-6424" title="gold coins" src="http://www.elitha-eri.net/download/2010/08/gold-coins.jpg" alt="" width="235" height="214" /></a>So you want to buy some gold? Great. Investing in gold is one of the best and safest financial decisions you can make. Fundamentally, you need to understand that gold is a move of security. It’s about securing your assets, first and foremost. Yes, you can make money investing in gold — but more importantly, you’re insuring that you’re net worth stays secure.</p>
<p>Gold coins have been around for thousands of years and don’t show any signs of disappearing. Gold is here to stay. One important fact about gold: it’s never lost its value, <a href="http://www.usgoldbureau.com/bullion-gold-coins">gold coins</a> have been around for thousands of years and don’t show any signs of disappearing. Gold is here to stay. One important fact about gold: it’s never lost its value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/12/gold-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion</title>
		<link>http://www.elitha-eri.net/2010/08/12/bullion/</link>
		<comments>http://www.elitha-eri.net/2010/08/12/bullion/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:11:32 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[Info & Tips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6411</guid>
		<description><![CDATA[Gold bullion, is the most guaranteed and, therefore, most liquid form of gold. If your idea behind buying gold is to ultimately sell it, then it&#8217;s wise to buy gold bullion. It&#8217;s easy to buy gold this way and easy to sell it around the world &#8212; one of the smarter gold investments all-round. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6413" title="bullion" src="http://www.elitha-eri.net/download/2010/08/bullion.jpg" alt="" width="146" height="73" />Gold bullion, is the most guaranteed and, therefore, most liquid form of gold. If your idea behind buying gold is to ultimately sell it, then it&#8217;s wise to buy gold <a href="http://www.usgoldbureau.com/">bullion</a>. It&#8217;s easy to buy gold this way and easy to sell it around the world &#8212; one of the smarter gold investments all-round.</p>
<p>But where to buy gold? You can buy online from gold bullion dealers. On your preferred search engine, look for &#8220;gold bullion&#8221; or &#8220;gold dealers.&#8221; If you have a particular kind in mind &#8211; like the American Eagle gold coins, or the Maple Leaf (Canadian gold coins) or Krugerrand, to name a few of the most popular gold coins &#8211; then do a search for that particular coin or gold coin dealers. Or find the governmental mint websites. When you want to buy gold, these sites all contain helpful tools for finding local and international dealers of gold coins. American eagle gold coins are a marvelous investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/12/bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold</title>
		<link>http://www.elitha-eri.net/2010/08/12/buy-gold/</link>
		<comments>http://www.elitha-eri.net/2010/08/12/buy-gold/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:49:30 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[Info & Tips]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6400</guid>
		<description><![CDATA[To buy gold is not hard to understand; compared to other valuable substances, there is precious little gold in the world. And with its undeniably brilliant sheen and deep, rich tones, it&#8217;s also easy to understand the appeal of owning gold as a tangible, physical investment. At its best as an investment, gold is both [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6401" title="buy gold" src="http://www.elitha-eri.net/download/2010/08/buy-gold.jpg" alt="" width="130" height="130" />To buy gold is not hard to understand; compared to other valuable substances, there is precious little gold in the world. And with its undeniably brilliant sheen and deep, rich tones, it&#8217;s also easy to understand the appeal of owning gold as a tangible, physical investment. At its best as an investment, gold is both physical and very liquid (it can be bought and sold fluidly). But you can <a href="http://www.usgoldbureau.com/gold-bullion">buy gold</a> in different forms, and these forms tend to differ in their liquidity.</p>
<p>Gold is a hot item for several reasons right now. For one thing, gold production is either flat or falling around the world.  Inflation, flat supply and prevailing uncertainty in other investments is driving the price of gold ever higher.</p>
<p>Jewelry is the most readily available form of buy-able gold &#8211; you can find this gold for sale everywhere &#8211; but also the one with the least liquidity; resell value will hardly ever be as high as the original price you paid to buy the gold, and there&#8217;s no guarantee that anyone will like the style of the jewelry as much as you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/12/buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MotoGP Brno &#8211; Preview</title>
		<link>http://www.elitha-eri.net/2010/08/12/2010-motogp-brno-preview/</link>
		<comments>http://www.elitha-eri.net/2010/08/12/2010-motogp-brno-preview/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:32:07 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[motoGP]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6394</guid>
		<description><![CDATA[Brno: Record Lap J. Lorenzo (Yamaha) 2009, 1&#8217;56.670 Brno: Best Lap V. Rossi (Yamaha) 2009, 1&#8217;56.145 Grand Prix Results: Brno 2009 1. V. Rossi (Yamaha) 43&#8217;08.991 2. D.Pedrosa (Honda) +11.766 3. T. Elias (Ducati) +20.756 . J. Lorenzo (Yamaha) DNF]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-6395" title="2010 brno" src="http://www.elitha-eri.net/download/2010/08/2010-brno.jpg" alt="" width="177" height="115" />Brno: Record Lap</strong><br />
J. Lorenzo (Yamaha) 2009, 1&#8217;56.670<br />
<strong>Brno: Best Lap</strong><br />
V. Rossi (Yamaha) 2009, 1&#8217;56.145</p>
<p><strong>Grand Prix Results: Brno 2009</strong><br />
1. V. Rossi (Yamaha) 43&#8217;08.991<br />
2. D.Pedrosa (Honda) +11.766<br />
3. T. Elias (Ducati) +20.756<br />
. J. Lorenzo (Yamaha) DNF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elitha-eri.net/2010/08/12/2010-motogp-brno-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSB Europe &#8211; Silverstone</title>
		<link>http://www.elitha-eri.net/2010/08/02/2010-wsb-europe-silverstone/</link>
		<comments>http://www.elitha-eri.net/2010/08/02/2010-wsb-europe-silverstone/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:18:04 +0000</pubDate>
		<dc:creator>enj</dc:creator>
				<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.elitha-eri.net/?p=6382</guid>
		<description><![CDATA[Circuit Length: 5902 Crowd: 65000 Lap Record: 2&#8217;05.259 (Cal Crutchlow, 01/01/2010) Fastest Lap Ever: 2&#8217;04.091 (Cal Crutchlow, 27/05/2010) 2010 WSB Europe &#8211; Silverstone 01/08/2010 Race 1 &#8211; 18 Laps Pos. Rider Manu. Nat. Total Time 1 Cal Crutchlow Yamaha GBR 37&#8217;47.851 2 Jonathan Rea Honda GBR 0&#8217;01.621 3 Leon Haslam Suzuki GBR 0&#8217;11.433 4 Michel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6383" title="cal" src="http://www.elitha-eri.net/download/2010/08/cal.jpg" alt="" width="106" height="157" />Circuit Length: 5902<br />
Crowd: 65000<br />
Lap Record: 2&#8217;05.259 (Cal Crutchlow, 01/01/2010)<br />
Fastest Lap Ever: 2&#8217;04.091 (Cal Crutchlow, 27/05/2010)<br />
<strong>2010 WSB Europe &#8211; Silverstone</strong> 01/08/2010<br />
Race 1 &#8211; 18 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Cal Crutchlow 	Yamaha 	GBR 	37&#8217;47.851<br />
2 	Jonathan Rea 	Honda 	GBR 	0&#8217;01.621<br />
3 	Leon Haslam 	Suzuki 	GBR 	0&#8217;11.433<br />
4 	Michel Fabrizio 	Ducati 	ITA 	0&#8217;15.874<br />
5 	Max Biaggi 	Aprilia 	ITA 	0&#8217;17.085<br />
6 	Leon Camier 	Aprilia 	GBR 	0&#8217;17.532<br />
7 	Carlos Checa 	Ducati 	ESP 	0&#8217;18.250<br />
8 	James Toseland 	Yamaha 	GBR 	0&#8217;18.938<br />
9 	Shane Byrne 	Ducati 	GBR 	0&#8217;22.997<br />
10 	Troy Corser 	BMW 	AUS 	0&#8217;25.830<br />
11 	Max Neukirchner 	Honda 	GER 	0&#8217;30.972<br />
12 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;31.808<br />
13 	Jakub Smrz 	Ducati 	CZE 	0&#8217;32.193<br />
14 	Noriyuki Haga 	Ducati 	JPN 	0&#8217;33.206<br />
15 	Lorenzo Lanzi 	Ducati 	ITA 	0&#8217;34.207</p>
<p>Race 2 &#8211; 18 Laps<br />
<strong>Pos. 	Rider 	Manu. 	Nat. 	Total Time</strong><br />
1 	Cal Crutchlow 	Yamaha 	GBR 	37&#8217;48.348<br />
2 	Jonathan Rea 	Honda 	GBR 	0&#8217;02.070<br />
3 	Leon Camier 	Aprilia 	GBR 	0&#8217;08.834<br />
4 	Leon Haslam 	Suzuki 	GBR 	0&#8217;13.232<br />
5 	James Toseland 	Yamaha 	GBR 	0&#8217;13.258<br />
6 	Max Biaggi 	Aprilia 	ITA 	0&#8217;13.568<br />
7 	Sylvain Guintoli 	Suzuki 	FRA 	0&#8217;13.963<br />
8 	Shane Byrne 	Ducati 	GBR 	0&#8217;14.432<br />
9 	Jakub Smrz 	Ducati 	CZE 	0&#8217;16.399<br />
10 	Carlos Checa 	Ducati 	ESP 	0&#8217;19.874<br />
11 	Ruben Xaus 	BMW 	ESP 	0&#8217;26.268<br />
