Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 37’20.095 135.508
2 20 69 Nicky HAYDEN USA Repsol Honda Team Honda 37’26.067 135.148 5.972
3 16 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 37’27.953 135.034 7.858
4 13 1 Casey STONER AUS Ducati Team Ducati 37’48.257 133.826 28.162
5 11 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 37’48.919 133.787 28.824
6 10 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 37’49.740 133.738 29.645
7 9 50 Sylvain GUINTOLI FRA Alice Team Ducati 37’56.318 133.352 36.223
8 8 2 Dani PEDROSA SPA Repsol Honda Team Honda 37’57.353 133.291 37.258
9 7 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 37’58.537 133.222 38.442
10 6 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 38’02.532 132.989 42.437
11 5 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 38’07.274 132.713 47.179
12 4 24 Toni ELIAS SPA Alice Team Ducati 38’16.057 132.205 55.962
13 3 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 38’17.461 132.124 57.366
14 2 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 38’18.448 132.068 58.353
15 1 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 38’20.708 131.938 1’00.613
16 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 38’25.715 131.652 1’05.620
17 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 38’25.949 131.638 1’05.854
18 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 38’28.063 131.518 1’07.968
19 33 Marco MELANDRI ITA Ducati Team Ducati 38’41.118 130.778 1’21.023

Best Lap
Rider Manu. Nat. Total Time
Valentino Rossi Yamaha ITA 1’49.668

Rider Standings 14/09/2008

Pos. Rider Manu. Nat. Points
1. Valentino Rossi Yamaha ITA 287
2. Casey Stoner Ducati AUS 200
3. Daniel Pedrosa Honda ESP 193
4. Jorge Lorenzo Yamaha ESP 156
5. Andrea Dovizioso Honda ITA 129
6. Chris Vermeulen Suzuki AUS 117
7. Colin Edwards Yamaha USA 109
8. Nicky Hayden Honda USA 104
9. Shinya Nakano Honda JPN 87
10. Loris Capirossi Suzuki ITA 86
11. Toni Elias Ducati ESP 86
12. James Toseland Yamaha GBR 85
13. Sylvain Guintoli Ducati FRA 56
14. Alex De Angelis Honda SMR 55
15. Marco Melandri Ducati ITA 48

Team Standings 14/09/2008

Pos. Team Points
1. FIAT Yamaha Team 443
2. Repsol Honda Team 297
3. Ducati Marlboro Team 248
4. Rizla Suzuki MotoGP 205
5. Tech3 Yamaha 194
6. Honda Gresini 142
7. Team Alice 142
8. JIR Scot Team 129
9. Kawasaki Racing Team 82
10. Honda LCR 43

Manufacturer Standings 14/09/2008

Pos. Manufacturer Points
1. Yamaha 316
2. Honda 243
3. Ducati 241
4. Suzuki 149
5. Kawasaki 71